DISCOGRAPHY
| Artist | Project Name | Year | Label | Format | Role (Mix/Prod) |
|---|---|---|---|---|---|
| The Band | Stage Fright (50th Anv. Edition, 5.1 Mix) | 2021 | CAPITOL/UMe | ALBUM & Blu-Ray | Mixing |
| Alberto Lombardi | Home | 2020 | Self-released | ALBUM | MIXING |
| Alec Lytle & Them Rounders | The Remains Of Sunday | 2020 | Four Acre Records | ALBUM | MIXING |
| Mary Fahl | From The Dark Side Of The Moon | 2020 | RIMAR Records | ALBUM | MIXING |
| Waterboys | Good Luck, Seeker | 2020 | Cooking Vinyl | ALBUM | MIXING |
| Bon Jovi | Bon Jovi 2020 | 2020 | Island | ALBUM | Mixing |
| Bruce Springsteen | Letter to You | 2020 | Columbia | ALBUM | Mixing |
| Huey Lewis & the News | Weather | 2020 | BMG | ALBUM | Mixing |
| John Fogerty | Fogerty's Factory | 2020 | BMG | ALBUM | Mixing |
| The Rolling Stones | Goats Head Soup (Tracks E1 to H5) | 2020 | Rolling Stones/Polydor | ALBUM | Mixing |
| A Bad Think | The Savior | 2019 | Windmark | ALBUM & Blu-Ray 5.1 | MIXING |
| Don Felder | American Rock 'N' Roll | 2019 | BMG | ALBUM | MIXING |
| Ghost Hounds | Roses are Black | 2019 | ALBUM | MIXING | |
| Jimmy Barnes | My Criminal Record | 2019 | Bloodlines | ALBUM | MIXING |
| Jonatha Brooke | Imposter | 2019 | Bad Dog Records | ALBUM | MIXING |
| Little Steven And The Disciples Of Soul | Summer Of Sorcery | 2019 | Wicked Cool Record Co., UMe | ALBUM | MIXING |
| Lola LeLan | Lola à l'eau, Soleil | 2019 | Spookland | 2 SINGLES | MIXING |
| Lori Lieberman & The Matangi Quartet | The Girl and the Cat | 2019 | Drive On Records | ALBUM | MIXING |
| Ronnie Wood With His Wild Five | Mad Lad (A Live Tribute To Chuck Berry) | 2019 | BMG | ALBUM | MIXING |
| Bruce Springsteen | Western Stars: Songs from the Film | 2019 | Columbia | ALBUM | Mixing |
| The Doobie Brothers | Live from the Beacon Theater | 2019 | Concert Video | Mixing | |
| John Fogerty | 50 Year Trip Live At Red Rocks | 2019 | BMG | ALBUM | Mixing |
| Johnny Hallyday | Johnny | 2019 | Label Panthéon, Mercury | ALBUM | Mixing |
| Johnny Hallyday | Les Vieilles Canailles – Le Live | 2019 | Parlophone, Warner Music France, Universal Music France, Polydor, Sony Music, Columbia | ALBUM | Mixing |
| The Band | The Band (50th Anv. Edition, 5.1 Mix) | 2019 | CAPITOL/UMe | ALBUM & Blu-Ray | Mixing |
| Toto | 40 Tours Around the Sun | 2019 | Eagle Rock | Album & Video | Mixing |
| Bamboos | Night Time People | 2018 | BMG Rights Management (Australia) Pty Ltd | ALBUM | MIXING |
| Bearing Torches | Come On | 2018 | SINGLE | MIXING | |
| Carlos Rivera | Guerra | 2018 | Sony | 4 SONGS | MIXING |
| Little Steven And The Disciples Of Soul | Soulfire Live! | 2018 | Wicked Cool Record Co., UMe | ALBUM | MIXING |
| Matty Wall | Sidewinder | 2018 | ALBUM | MIXING | |
| Morrissey | All The Young People Must Fall In Love | 2018 | Étienne, BMG | SINGLE | MIXING |
| Public Image | Rise [Bob Clearmountain Mix] | 2018 | Universal | SONG | MIXING |
| Tearaways | ANTHEMS AND LULLABIES | 2018 | Alternative Music Recordings | ALBUM | MIXING |
| Bruce Springsteen | Springsteen on Broadway | 2018 | Columbia | ALBUM | Mixing |
| Johnny Hallyday | Mon Pays C'est L'amour | 2018 | Warner Bros, France | ALBUM | Mixing |
| The Band | Music from Big Pink (50th Anv. Edition, 5.1 Mix) | 2018 | Capitol | ALBUM & Blu-Ray | Mixing |
| Toto | 40 Trips Around the Sun | 2018 | Columbia | ALBUM | Mixing |
| Cityfall | 39 Years | 2017 | ALBUM | MIXING | |
| Ethan Gruska | Reoccurring Dream | 2017 | Sire | SINGLE | MIXING |
| Fastball | Step Into Light | 2017 | 33 1/3 | ALBUM | MIXING |
| Gregg Allman | Southern Blood | 2017 | Rounder Records | ALBUM | MIXING |
| Jezabels | The Others | 2017 | Dine Alone Records | SINGLE | MIXING |
| Little Steven | Soulfire | 2017 | Wicked Cool Record Co., Big Machine Records, UMe | ALBUM | MIXING / PRODUCING |
| Luna | "Bobby Peru (U.S. Radio Edit)" from "Beautiful View" | 2017 | Beggars Banquet Records Ltd. | SONG | MIXING |
| Nikka Costa | Nikka & Strings: Underneath And In Between | 2017 | Metropolis Recordings, Go Funk Yourself Records | ALBUM | MIXING / PRODUCING / ENGINEER |
| Soraia | Dead Reckoning [tracks A2, A5] | 2017 | Wicked Cool Record Co. | ALBUM | MIXING |
| Spoon | KCRW concert | 2017 | LIVE | MIXING / ENGINEER | |
| The Preatures | Girlhood | 2017 | Universal Music Australia | ALBUM | MIXING |
| Waterboys | Out Of All This Blue | 2017 | BMG | ALBUM | MIXING |
| Squeeze | The Knowledge | 2017 | Love Records | ALBUM | Mixing |
| Christophe Maé | L'Attrape-Rêves | 2016 | Warner | ALBUM | MIXING |
| Film | Airlift | 2016 | Abundantia Entertainment, Cape of Good Films, Emmay Entertainment, Hari Om Entertainment, T-Series, Viacom 18 Motion Pictures | FILM | MIXING |
| Little Green Cars | Ephemera [tracks: A1, A2, B3, C2, D2, D3] | 2016 | Glassnote | ALBUM | MIXING |
| Metronomy | Summer 08 [partial] | 2016 | Because Music | ALBUM | MIXING |
| Neil Diamond | Acoustic Christmas | 2016 | Capitol Records | ALBUM | MIXING |
| Pop, Etc. | Souvenir | 2016 | Pop ETC Records | ALBUM | ENGINEER |
| Vianney | Vianney | 2016 | Tôt Ou Tard | ALBUM | MIXING |
| Bruce Springsteen | Chapter & Verse | 2016 | Sony Legacy | ALBUM | Mixing |
| The Rolling Stones | Totally Stripped | 2016 | Rolling Stones/Eagle/UMG | ALBUM | Mixing |
| The Rolling Stones | Havana Moon | 2016 | Rolling Stones/Eagle/UMG | ALBUM | Mixing |
| Alec Lytle & Them Rounders | The End Of Ours | 2015 | Four Acre Records | ALBUM | MIXING |
| Andres Cepeda | Mil Ciudades | 2015 | Sony Music Entertainment | ALBUM | MIXING |
| Brian Wilson | No Pier Pressure [partial] | 2015 | Capitol Records | ALBUM | MIXING |
| Darlene Love | Introducing Darlene Love | 2015 | Columbia, Wicked Cool Records | ALBUM | MIXING |
| Hillary Bratton | Tears On My Pillow But The Rest Of The Bed's Ok | 2015 | Devious Planet Records | ALBUM | MIXING |
| Lenny Kravitz | Just Let Go: Lenny Kravitz Live | 2015 | Som Livre, Eagle Rock Entertainment | ALBUM | MIXING |
| Lori Lieberman | Ready For The Storm | 2015 | Drive On Records | ALBUM | MIXING |
| Van Halen & David Lee Roth | Tokyo Dome Live In Concert | 2015 | Warner Bros. Records | ALBUM | MIXING |
| Waterboys | Modern Blues | 2015 | Puck 2014 Limited | ALBUM | MIXING |
| Johnny Hallyday | De L'amour | 2015 | Warner Bros, France | ALBUM | Mixing |
| Carlene Carter | Carter Girl | 2014 | Rounder Records | ALBUM | ENGINEER |
| Neil Diamond | Melody Road | 2014 | Neil Diamond | ALBUM | MIXING |
| Wild Feathers | Got It Wrong (Clearmountain Mix) | 2014 | Warner Bros. Records | SINGLE | MIXING |
| Bob Marley | Legend (The Best Of Bob Marley And The Wailers) 5.1 Surround-BluRay | 2014 | Island Records | ALBUM | Mixing [Surround] |
| Bruce Springsteen | High Hopes | 2014 | Sony Legacy | ALBUM | Mixing (partial) |
| Bryan Adams | Tracks Of My Years | 2014 | Polydor | ALBUM | Mixing |
| Johnny Hallyday | Rester Vivant | 2014 | Warner Bros, France | ALBUM | Mixing |
| Aaron Neville | Aaron Neville: Doo Wop - My True Story (2013) | 2013 | Self-released | TV SPECIAL | MIXING |
| Daniel Cage | Loud On Earth | 2013 | MCA | ALBUM | MIXING |
| Neil Finn/Paul Kelly | Goin' Your Way | 2013 | EMI | ALBUM | MIXING |
| Nick Cave & The Bad Seeds | Live From KCRW | 2013 | Bad Seed Ltd. | ALBUM | MIXING / ENGINEER |
| Noah Johnson | Try | 2013 | Universal Music Group | SINGLE | MIXING |
| Bryan Adams | Live at Sydney Opera House | 2013 | Polydor | ALBUM | Mixing |
| John Fogerty | Wrote A Song For Everyone | 2013 | Vanguard | ALBUM | Mixing |
| The Band | The Band: Live at the Academy of Music 1971 | 2013 | Capitol | ALBUM | Mixing |
| Amnesty International | Chimes Of Freedom: The Songs Of Bob Dylan | 2012 | Amnesty International | ALBUM | MIXING |
| Kris Kristofferson | Feeling Mortal | 2012 | KK Records | ALBUM | MIXING |
| Phillip Phillips | The World From The Side Of The Moon [tracks 16-18] | 2012 | 19 Recordings, Interscope Records | ALBUM | MIXING |
| Soko | I Thought I Was An Alien | 2012 | Because Music | ALBUM | MIXING |
| Spanking Charlene | Where are the Freaks? | 2012 | Self-Released | ALBUM | MIXING |
| Tribute to Johnny Cash | We Walk the Line: A Celebration of the Music of Johnny Cash | 2012 | Sony Music | ALBUM | MIXING |
| Amy MacDonald | Life in a Beautiful Light | 2012 | Mercury / Virgin EMI | ALBUM | Mixing |
| Bruce Springsteen | Wrecking Ball | 2012 | Sony Legacy | ALBUM | Mixing |
| Johnny Hallyday | L'Attente | 2012 | Warner Bros, France | ALBUM | Mixing |
| The Rolling Stones | Muddy Waters & The Rolling Stones – Checkerboard Lounge, Live Chicago 1981 | 2012 | Eagle Vision | LIVE ALBUM | Mixing |
| Breakers | The Breakers | 2011 | Wicked Cool Record Co. | ALBUM | MIXING |
| Lucinda Williams | Blessed | 2011 | Lost Highway | ALBUM | MIXING |
| Michael Grimm | Michael Grimm | 2011 | Syco Music, Epic | ALBUM | MIXING |
| Miles Zuniga | These Ghosts Have Bones | 2011 | Self-released | ALBUM | MIXING |
| Penny Tai | "Hey Girl" from On Your Way Home LP | 2011 | EMI | SINGLE | MIXING |
| Pete Thorn | Guitar Nerd [tracks: 4, 7, 10] | 2011 | Self-released | ALBUM | MIXING |
| Wim | Wim | 2011 | Modular Recordings | ALBUM | MIXING |
| Wonderland | Wonderland | 2011 | Mercury Records | ALBUM | MIXING |
| Ziggy Marley | Wild And Free | 2011 | Tuff Gong Worldwide | ALBUM | MIXING |
| Counting Crows | August And Everything After - Live At Town Hall | 2011 | Eagle Records | ALBUM | Mixing |
| Ricky Martin | Música + Alma + Sexo | 2011 | Columbia | ALBUM | Mixing |
| Alejandro Escovedo | Street Songs Of Love | 2010 | Fantasy | ALBUM | MIXING |
| Barenaked Ladies | All In Good Time | 2010 | Raisin' Records, EMI | ALBUM | MIXING |
| Christa Borden | I Rhyme With Orange | 2010 | David Carver Management | ALBUM | MIXING |
| Reflex | Humanication | 2010 | Jambo Music | ALBUM | MIXING |
| Tommy Torres | Estar de Moda, No Esta de Moda | 2010 | Warner Music Latina Ole Music |
ALBUM | MIXING |
| Bruce Springsteen | The Promise | 2010 | Sony Legacy | ALBUM | Mixing |
| Bruce Springsteen | 18 tracks | 2010 | Sony Legacy | ALBUM | Mixing |
| Bryan Adams | Bare Bones | 2010 | Polydor | ALBUM | Mixing |
| Bryan Ferry | Olympia | 2010 | Virgin | ALBUM | Mixing |
| JP, Chrissie & The Fairground Boys / Chrissie Hynde | Fidelity! | 2010 | La Mina | ALBUM | Mixing |
| Alana Grace | Break the Silence | 2009 | Fragile Heart | ALBUM | MIXING |
| Alejandro Sanz | Paraíso Express | 2009 | WEA | ALBUM | MIXING |
| Darlahood | Big Fine Thing | 2009 | Reprise | ALBUM | MIXING |
| Davy Knowles | Coming Up for Air | 2009 | Blix Street | ALBUM | MIXING |
| Fastball | Little White Lies | 2009 | Megaforce Records, 33 1/3 | ALBUM | MIXING |
| Glenn Tilbrook & The Fluffers | Pandemonium Ensues | 2009 | Quixotic | ALBUM | MIXING |
| Kim Fransson | Here Comes The Night | 2009 | Made In Sweden | SINGLE | MIXING |
| Take That | Take That: The Circus Live | 2009 | Polydor UK | ALBUM | MIXING |
| Bon Jovi | The Circle | 2009 | Island | ALBUM | Mixing |
| Jonatha Brooke | Live in New York | 2009 | Bad Dog | Live ALBUM | Mixing |
| John Fogerty | Blue Ridge Rangers Rides Again | 2009 | Fortunate Son/Verve Forecast | ALBUM | Mixing |
| Johnny Hallyday | Stade De France 2009 - Tour 66 | 2009 | Warner Bros, France | ALBUM | Mixing |
| Simple Minds | Graffiti Soul | 2009 | The Universal Music Record Label | ALBUM | Mixing |
| Brian "Head" Welch | Save Me From Myself | 2008 | Driven Music Group | ALBUM | MIXING |
| Grégory Lemarchal | Restons Amis [tracks 1, 2] | 2008 | Mercury | SINGLE | MIXING |
| Kim Fransson | 3 Floors Down | 2008 | Made In Sweden | SINGLE | MIXING |
| Picture House | Windows To The Soul | 2008 | ALBUM | MIXING | |
| Stereophonics | "You're My Star" from "Best Of Stereophonics (Decade In The Sun)" | 2008 | V2 | SONG | MIXING |
| Terrence Howard | Shine Through It | 2008 | Columbia Records | ALBUM | MIXING |
| Tommy Torres | Tarde O Temprano | 2008 | Warner Music Latina Ole Music |
ALBUM | MIXING |
| Bryan Adams | 11 | 2008 | Polydor (UK) | ALBUM | Mixing |
| Jonatha Brooke | The Works | 2008 | Bad Dog | ALBUM | Production/Mixing |
| Johnny Hallyday | Ca ne Finira Jamais | 2008 | Warner Bros, France | ALBUM | Mixing |
| The Rolling Stones | Shine A Light (Soundtrack) | 2008 | Polydor | ALBUM | Production |
| The Rolling Stones | Shine A Light (Live Album) | 2008 | Polydor | ALBUM | Mixing |
| The Rolling Stones | The Rolling Stones - "Shine A Light" - concert film directed by Martin Scorsese | 2008 | OTHER | ||
| Barenaked Ladies | Barenaked Ladies Are Men | 2007 | Desperation Records | ALBUM | MIXING |
| Griffin House | Flying Upside Down [track 5] | 2007 | Nettwerk | ALBUM | MIXING |
| Jenifer | Lunatique | 2007 | Universal/Mercury (France) | ALBUM | MIXING |
| Jeremy Riddle | "Stand In Awe" from "Full Attention" | 2007 | Varietal Records | SONG | MIXING |
| Kai Band | Gold | 2007 | Toshiba-EMI | ALBUM | MIXING |
| Kai Band | Love Minus Zero | 2007 | Toshiba-EMI | ALBUM | MIXING |
| Patti Scialfa | Play It as It Lays | 2007 | Columbia, Sony | ALBUM | MIXING |
| The Thrills | Teenager | 2007 | Virgin | ALBUM | MIXING |
| Amy MacDonald | This is the Life | 2007 | Universal (UK) | ALBUM | Mixing |
| Bryan Ferry | Dylanesque | 2007 | Virgin | ALBUM | Mixing |
| Jonatha Brooke | Careful What You Wish For | 2007 | Bad Dog | ALBUM | Production/Mixing |
| Johnny Hallyday | Le Coeur d'un Homme | 2007 | WEA, Warner Bros, France | ALBUM | Mixing |
| Caspar David | "Let The Past Begin" | 2006 | Columbia | 1 SONG | MIXING |
| Kai Band | Toriko | 2006 | Toshiba-EMI | ALBUM | MIXING |
| Magalie Vaé | Magalie Vaé | 2006 | Mercury-France | ALBUM | MIXING |
| Mercy Me | Coming Up to Breathe | 2006 | Ino/Columbia | ALBUM | MIXING |
| Omnisoul | Omnisoul | 2006 | Wind-Up | EP | MIXING |
| The Small Stars | Tuijuana Dreams | 2006 | Small Stars | ALBUM | MIXING |
| Bruce Springsteen | We Shall Overcome - The Seeger Sessions Band— Live | 2006 | Sony Legacy | ALBUM | Mixing |
| Bruce Springsteen | Bruce Springsteen & the Seeger Sessions Band - Live in Dublin DVD, 2006 | 2006 | Columbia | OTHER | Mixing |
| Counting Crows | New Amsterdam - Live At Heineken Music Hall | 2006 | Geffen | ALBUM | Mixing |
| Ricky Martin | MTV Unplugged Ricky Martin | 2006 | Sony / BMG / Norte | OTHER | Mixing |
| The Rolling Stones | The Rolling Stones - "The Biggest Bang" 4 DVD Set, 2006 tour | 2006 | OTHER | ||
| Alex Lloyd | Alex Lloyd [Tracks 1,2,3] | 2005 | Epic | ALBUM | MIXING |
| Dido | Dido Live - DVD from Brixton, England, 2005 | 2005 | Cheeky Records | OTHER | MIXING |
| Glen Phillips | Winter Pays for Summer | 2005 | Lost Highway | ALBUM | MIXING |
| Grégory Lemarchal | Je Deviens Moi | 2005 | Mercury, Niouprod, TF1 Musique | ALBUM | MIXING |
| Sheryl Crow | Wildflower | 2005 | A&M | ALBUM | MIXING |
| Switchfoot | Nothing is Sound | 2005 | Columbia | ALBUM | MIXING |
| The Dandy Warhols | Smoke It (Single) | 2005 | Capitol | SINGLE | MIXING |
| Bryan Adams | Bryan Adams - Live from Lisbon DVD, Portugal, 2005 | 2005 | Universal | OTHER | Mixing |
| Bryan Ferry | Boys & Girls 5.1 SACD | 2005 | Virgin | ALBUM | Mixing |
| Robbie Williams | Intensive Care | 2005 | EMI UK | ALBUM | Mixing |
| Simple Minds | Black & White 050505 | 2005 | Sanctuary | ALBUM | Mixing |
| Dada | How To Be Found [tracks: 2, 3, 4, 9] | 2004 | Blue Cave Records | ALBUM | MIXING |
| Diana DeGarmo | "Dreams" in "Blue Skies" | 2004 | RCA | SONG | MIXING |
| Fastball | Keep Your Wig On | 2004 | Rykodisc | ALBUM | MIXING |
| Florent Pagny | Baryton | 2004 | Universal/Mercury (France) | ALBUM | MIXING |
| Indigo Girls | All That We Let In | 2004 | Epic | ALBUM | MIXING |
| Jenifer | Le Passage | 2004 | Universal/Mercury (France) | ALBUM | MIXING |
| John Hughes | Wild Ocean | 2004 | 14th Floor Records, Spokes Records | ALBUM | MIXING |
| Lisa Loeb | The Way It Really Is | 2004 | Zoë Records | ALBUM | MIXING |
| Mandy Moore | "Top Of The World" fom "The Best Of Mandy Moore" | 2004 | Epic | SONG | MIXING |
| Manolo Garcia | Para Que No Se Duerman Mis Sentidos | 2004 | Ariola | ALBUM | MIXING |
| Mark Isham | "It Ain't Over Yet" from "Racing Stripes" (Original Motion Picture Soundtrack) | 2004 | Varèse Sarabande | SONG | MIXING |
| Mick Jagger & Dave Stewart | "Alfie" Soundtrack | 2004 | Virgin | ALBUM | MIXING |
| Patti Scialfa | 23rd St. Lullaby | 2004 | Columbia, Sony | ALBUM | MIXING |
| Patti Scialfa | Patti Scialfa - Live DirecTV Special, 2004 | 2004 | OTHER | ||
| Robbie Williams | "Radio" and "Misunderstood" from "Greatest Hits" | 2004 | EMI | ALBUM | MIXING |
| The Calling | Two | 2004 | RCA, BMG | ALBUM | MIXING |
| The Finn Brothers | Everyone Is Here | 2004 | Nettwerk/EMI UK | ALBUM | MIXING |
| Bryan Adams | Room Service | 2004 | Polydor (UK) | ALBUM | Mixing |
| Joe Cocker | Heart & Soul | 2004 | EMI( UK)/Universal (US) | ALBUM | Mixing |
| John Fogerty | Deja Vu All Over Again | 2004 | Dreamworks | ALBUM | Mixing |
| John Fogerty | John Fogerty - "Austin City Limits" Oct, 2004 | 2004 | OTHER | Mixing | |
| The Rolling Stones | Live Licks | 2004 | Virgin | ALBUM | Mixing |
| Busted | A Present For Everyone | 2003 | Universal | ALBUM | MIXING |
| Clay Aiken | Measure of a Man | 2003 | J / RCA | ALBUM | MIXING |
| Eastmountainsouth | Eastmountainsouth | 2003 | Dreamworks | ALBUM | MIXING |
| Five For Fighting | 100 Years (Single) | 2003 | Columbia | SINGLE | MIXING |
| Katy Rose | Overdrive | 2003 | V2 | SINGLE | MIXING |
| Keith Urban | Somebody Like You (Radio Remix) | 2003 | Virgin | SINGLE | MIXING |
| Kelly Clarkson | Low, Just Missed the Train (Single) | 2003 | J Records | SINGLE | MIXING |
| Kym Marsh | Sentimental | 2003 | Universal, Island Records Group | SINGLE | MIXING |
| Patrick Park | Lonliness Knows My Name | 2003 | Hollywood | ALBUM | MIXING |
| Peter Francis | "One Train" from the Untold LP | 2003 | Scrapper | SINGLE | MIXING |
| Westlife | Hey Whatever | 2003 | RCA, S Records | SINGLE | MIXING |
| Bon Jovi | This Left Feels Right | 2003 | Island | ALBUM | Mixing |
| Bryan Adams | Live at the Budokan | 2003 | A&M | ALBUM | Mixing |
| Johnny Hallyday | Live at Parc des Princes | 2003 | Mercury/Universal | ALBUM | Mixing |
| Ricky Martin | Tal Vez (Single) | 2003 | Sony Discos, Columbia | SINGLE | Mixing |
| Roxy Music | Live (2002) | 2003 | CD Maximum, Eagle Records | ALBUM | Mixing |
| Roxy Music | Avalon - 5.1 Surround SACD | 2003 | Virgin | ALBUM | Mixing |
| Alice Peacock | Alice Peacock [tracks: 1, 3, 4 to 7] | 2002 | Columbia/Aware | ALBUM | MIXING |
| Bryan Ferry | It's All Over Now, Baby Blue | 2002 | Virgin | SINGLE | MIXING |
| Candy Butchers | Play With Your Head | 2002 | Sony | ALBUM | MIXING |
| Indigo Girls | Become You | 2002 | Epic | ALBUM | MIXING |
| Lisa Loeb | The Underdog E.P. | 2002 | Artemis Records | EP | MIXING |
| Nonpoint | Development | 2002 | MCA | ALBUM | MIXING |
| O-Town | O2 [2 tracks] | 2002 | J Records | ALBUM | MIXING |
| Rhett Miller | The Instigator | 2002 | Elektra | ALBUM | MIXING |
| Aerosmith | Girls of Summer (Single) | 2002 | Columbia | SINGLE | Mixing |
| Bon Jovi | Bounce | 2002 | Island/Def Jam | ALBUM | Mixing |
| Bryan Adams | Spirit: Stallion of the Cimmaron | 2002 | A&M/Interscope | ALBUM | Mixing |
| Bryan Ferry | Frantic | 2002 | Virgin | ALBUM | Mixing |
| Jackson Browne | The Naked Ride Home | 2002 | Elektra | ALBUM | Mixing |
| Johnny Hallyday | A La Vie, A La Mort | 2002 | Mercury/Universal | ALBUM | Mixing |
| The Corrs | The Corrs - "Live In Dublin" VH-1 Special (and Atlantic Records album) - March, 2002 | 2002 | Atlantic | ALBUM | Mixing |
| Darwin's Waiting Room | Orphan | 2001 | MCA | ALBUM | MIXING |
| David Mead | Highlights From Mine And Yours | 2001 | RCA | SINGLE | MIXING |
| Five For Fighting | Superman (Single) | 2001 | Columbia | SINGLE | MIXING |
| Jacob Young | Jacob Young | 2001 | S-Curve Records, Artemis Records | ALBUM | MIXING |
| Lisa Loeb | Cake and Pie | 2001 | A&M Records | ALBUM | MIXING |
| Moke | Carnival | 2001 | Ultimatum | ALBUM | MIXING |
| Neil Finn | One Nil [4 tracks] | 2001 | Nettwerk America | ALBUM | MIXING |
| Nerina Pallot | Dear Frustrated Superstar | 2001 | Polydor | ALBUM | MIXING |
| Rufus Wainwright | "California" from "Poses" | 2001 | Dreamworks | SONG | MIXING |
| Shelby Lynne | Love, Shelby | 2001 | Island/Def Jam | ALBUM | MIXING |
| They Might Be Giants | Boss Of Me (The Song From The Hit TV Show Malcolm In The Middle) | 2001 | Shock | SINGLE | MIXING |
| Bruce Springsteen | Live In New York (CD & DVD) | 2001 | Columbia | ALBUM | Mixing |
| Bruce Springsteen | Bruce Springsteen &The E-Street Band "Live In New York" HBO Special, 2001 | 2001 | OTHER | Mixing | |
| Huey Lewis & the News | Plan B | 2001 | Silvertone | ALBUM | Mixing |
| Jonatha Brooke | Steady Pull | 2001 | Bad Dog | ALBUM | Production/Mixing |
| Shawn Colvin | Whole New You | 2001 | Columbia | ALBUM | Mixing |
| Bad Religion | The New America | 2000 | Atlantic | ALBUM | MIXING |
| Elton John | Road To Eldorado | 2000 | Dreamworks | ALBUM | MIXING |
| Five For Fighting | Easy Tonight (Single) | 2000 | Columbia | SINGLE | MIXING |
| Joan Osborne | Righteous Love | 2000 | Interscope | ALBUM | MIXING |
| Marie Frank | "Symptom Of My Time" from "Ancient Pleasures" | 2000 | BMG Denmark, RCA | SONG | MIXING |
| Perfect Circle | Mer De Noms [tracks: 2-1 to 2-3] | 2000 | Virgin | ALBUM | MIXING |
| Semisonic | All About Chemistry | 2000 | MCA | ALBUM | MIXING |
| Aimee Mann | Bachelor #2 | 2000 | Superego | ALBUM | Mixing |
| Bon Jovi | Crush | 2000 | Island, Mercury | ALBUM | Mixing |
| Bryan Adams | Bryan Adams - Live from Slane Castle DVD, Dublin, 2000 | 2000 | PolyGram | OTHER | Mixing |
| Bryan Adams | Bryan Adams - Live at the Budokan DVD, Japan, 2000 | 2000 | A&M | OTHER | Mixing |
| Amanda Marshall | Tuesday's Child | 1999 | Epic | ALBUM | MIXING |
| Candy Butchers and Mike Viola | Falling Into Place | 1999 | Sony | ALBUM | MIXING |
| Crosswalk | Venus Loves A Melody | 1999 | Hollywood Records | ALBUM | MIXING |
| Edwin McCain | Messenger | 1999 | Atlantic | ALBUM | MIXING |
| Jesse Camp | Jesse Camp & The 8th Street Kidz | 1999 | Hollywood | ALBUM | MIXING |
| Julia Darling | Bulletproof Belief (Divine Intervention) (Single) | 1999 | Wind-Up | SINGLE | MIXING |
| LeAnn Rimes | Leaving’s Not Leaving (for the film "Anywhere But Here") (Single) | 1999 | Atlantic/20th Cent. Fox | SINGLE | MIXING |
| Lone Justice | "Go Away Little Boy" from "This World Is Not My Home" | 1999 | Geffen Records | SONG | MIXING |
| Melissa Etheridge | Breakdown | 1999 | Island/Def Jam | ALBUM | MIXING |
| Sponge | "Planet Girls" from "New Pop Sunday" | 1999 | Beyond | SONG | MIXING |
| Stretch Princess | Sorry (Single) | 1999 | Wind-Up | SINGLE | MIXING |
| The Goo Goo Dolls | Black Balloon (Single) | 1999 | Warner Bros. Records | SINGLE | MIXING |
| Vonda Shepard | Heart and Soul: New Songs from Alley McBeal | 1999 | Jacket | ALBUM | MIXING |
| Vonda Shepard | By 7:30 | 1999 | Jacket | ALBUM | MIXING |
| Ziggy Marley | Beautiful Day (Single) | 1999 | Elektra | SINGLE | MIXING |
| Aimee Mann | "Magnolia" Soundtrack | 1999 | Reprise | ALBUM | Mixing |
| The Corrs | Unplugged | 1999 | Atlantic | ALBUM | Mixing |
| The Pretenders | ¡Viva El Amor! | 1999 | WEA/Warner Bros. | ALBUM | Mixing |
| The Pretenders | I'll Stand By You (SNL 25 The Musical Performances Vol. 2) (Single) | 1999 | Dreamworks | SINGLE | Mixing |
| Adam Cohen | Adam Cohen | 1998 | Columbia | ALBUM | MIXING |
| Billy Cobham | Magic / Simplicity Of Expression, Depth Of Thought [tracks: 7 to 12] | 1998 | Columbia | ALBUM | MIXING |
| Bryan Adams Featuring Melanie C. | When You're Gone | 1998 | A&M Records | SINGLE | MIXING |
| Dada | Dada | 1998 | MCA | ALBUM | MIXING |
| Del Amitri | "Three Little Words" from "Don't Come Home Too Soon" | 1998 | A&M | SONG | MIXING |
| Duncan Sheik | Duncan Sheik | 1998 | Atlantic | ALBUM | MIXING |
| Howard Jones | People | 1998 | Ark 21 | ALBUM | MIXING |
| Marc Cohn | Burning the Daze | 1998 | Atlantic Records | ALBUM | MIXING |
| Paul Westerberg | Suicaine Gratificaction (2 tracks) | 1998 | Capitol | ALBUM | MIXING |
| Paul Westerberg | Come Feel Me Tremble | 1998 | Vagrant Records | ALBUM | MIXING |
| Rufus Wainwright | Rufus Wainwright | 1998 | Dreamworks | ALBUM | MIXING |
| Semisonic | Feeling Strangely Fine | 1998 | MCA | ALBUM | MIXING |
| Soul Asylum | Candy From A Stranger | 1998 | Columbia | ALBUM | MIXING |
| Touch | The Complete Works I & II [tracks: 2-1 to 2-10] | 1998 | Frontiers Records | ALBUM | MIXING |
| Bruce Springsteen | Tracks | 1998 | Columbia | ALBUM | Mixing |
| Bruce Springsteen | My Hometown | 1998 | Columbia | SINGLE | Mixing |
| Bryan Adams | On A Day Like Today | 1998 | A&M | ALBUM | Mixing |
| Counting Crows | Across A Wire: Live in New York | 1998 | Geffen | ALBUM | Mixing |
| The Rolling Stones | The Lost Brussels | 1998 | Vinyl Gang Product | ALBUM (LIVE) | Mixing |
